
Enterprise Elementary School
On The Market for Enterprise Elementary School
Sold Listings
Enterprise Elementary School Real Estate
Homes for sale within the Enterprise Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 12/12/2019
M/M | 6M/6M | ||
---|---|---|---|
Homes for Sale | 12 | +41.7% | +25.0% |
Months Inventory | 1.30 | +41.5% | -2.3% |
Contracts Pending | 9 | 0.0% | -33.3% |
Solds: 90 Day | 27 | -22.2% | +18.5% |
Average List Price/Sold Price | 99.10% | -0.1% | -1.5% |
Active/Pending Ratio | 1.33 | +41.4% | +43.6% |
Average Price | M/M | 6M/6M | |
Active | $413,827 | -17.0% | +1.0% |
Pending | $363,758 | +0.4% | +7.4% |
90 Day Sold | $342,774 | -3.6% | +5.0% |
Median Price | |||
Active | $349,508 | -37.3% | -4.3% |
Pending | $284,843 | -10.6% | -13.2% |
90 Day Sold | $305,000 | -8.2% | -4.9% |
Days on Market | |||
Active | 52.50 | +19.2% | +58.7% |
Pending | 14.60 | -117.3% | -66.6% |
90 Day Sold | 25.41 | +17.2% | -41.1% |
M/M | 6M/6M | ||
---|---|---|---|
Homes for Sale | 12 | +41.7% | +41.7% |
Months Inventory | 1.95 | +39.5% | +16.9% |
Contracts Pending | 5 | -40.0% | -120.0% |
Solds: 90 Day | 16 | -31.3% | +12.5% |
Average List Price/Sold Price | 98.70% | -0.1% | -2.1% |
Active/Pending Ratio | 2.40 | +58.3% | +73.3% |
Average Price | M/M | 6M/6M | |
Active | $413,827 | -17.0% | -10.8% |
Pending | $456,780 | +11.9% | +21.2% |
90 Day Sold | $402,931 | -2.5% | +7.0% |
Median Price | |||
Active | $349,508 | -37.3% | -28.8% |
Pending | $479,900 | +14.3% | +30.7% |
90 Day Sold | $371,000 | -14.6% | +9.3% |
Days on Market | |||
Active | 52.50 | +19.2% | +57.8% |
Pending | 15.00 | -113.3% | -62.9% |
90 Day Sold | 34.19 | +23.0% | -19.9% |
M/M | 6M/6M | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 4 | +50.0% | +75.0% |
Solds: 90 Day | 11 | -9.1% | +27.3% |
Average List Price/Sold Price | 100.03% | -0.3% | -0.3% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | 6M/6M | |
Active | $0 | N/A | N/A |
Pending | $270,737 | +5.7% | +5.8% |
90 Day Sold | $255,273 | +0.7% | +5.8% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $275,000 | +9.5% | +7.8% |
90 Day Sold | $266,000 | +4.0% | +7.9% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 14.20 | -118.3% | -69.0% |
90 Day Sold | 12.64 | +7.0% | -112.7% |
M/M | 6M/6M | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | 6M/6M | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Enterprise Elementary School look like?
The home for sale with the highest sales price in Enterprise Elementary School is:
14508 THREE DORMERS CT, WOODBRIDGE, VA 22193
14508 THREE DORMERS CT, WOODBRIDGE, VA 22193
How about the least expensive?
The home for sale with the lowest sales price in Enterprise Elementary School is:
13701 LYNHURST DR, WOODBRIDGE, VA 22193
13701 LYNHURST DR, WOODBRIDGE, VA 22193
What's average?
The home for sale with the sales price closest to the Enterprise Elementary School average is:
5438 LOMAX WAY, WOODBRIDGE, VA 22193
5438 LOMAX WAY, WOODBRIDGE, VA 22193