
East Market at Fair Lake and East Market II
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 11/1/2018
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | -200.0% | N/A |
Months Inventory | 0.92 | -201.1% | N/A |
Contracts Pending | 3 | +66.7% | 0.0% |
Solds: 90 Day | 3 | 0.0% | -33.3% |
Average List Price/Sold Price | 100.00% | 0.0% | +0.6% |
Active/Pending Ratio | 0.33 | -809.1% | N/A |
Average Price | M/M | Y/Y | |
Active | $434,900 | +1.9% | N/A |
Pending | $411,963 | +10.9% | +4.3% |
90 Day Sold | $398,967 | -2.8% | -2.7% |
Median Price | |||
Active | $434,900 | -2.3% | N/A |
Pending | $395,900 | +7.3% | -6.1% |
90 Day Sold | $390,000 | -2.6% | -5.6% |
Days on Market | |||
Active | 21.00 | -65.1% | N/A |
Pending | 26.33 | +69.6% | -16.5% |
90 Day Sold | 8.33 | +4.0% | -200.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | -200.0% | N/A |
Months Inventory | 0.92 | -201.1% | N/A |
Contracts Pending | 3 | +66.7% | 0.0% |
Solds: 90 Day | 3 | 0.0% | -33.3% |
Average List Price/Sold Price | 100.00% | 0.0% | +0.6% |
Active/Pending Ratio | 0.33 | -809.1% | N/A |
Average Price | M/M | Y/Y | |
Active | $434,900 | +1.9% | N/A |
Pending | $411,963 | +10.9% | +4.3% |
90 Day Sold | $398,967 | -2.8% | -2.7% |
Median Price | |||
Active | $434,900 | -2.3% | N/A |
Pending | $395,900 | +7.3% | -6.1% |
90 Day Sold | $390,000 | -2.6% | -5.6% |
Days on Market | |||
Active | 21.00 | -65.1% | N/A |
Pending | 26.33 | +69.6% | -16.5% |
90 Day Sold | 8.33 | +4.0% | -200.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
How Much is Available?
Data Source: MRIS Listing Data, Active InventoryThe number of East Market at Fair Lake/East Market II homes listed for sale. Lower inventory favors sellers in negotiations.
How Many Months of Inventory?
Data Source: MRIS Listing Data, Months InventoryThe number of homes listed for sale in East Market at Fair Lake/East Market II divided by the number of homes sold in one month. Higher inventory favors buyers.
More Actives or More Pendings?
Data Source: MRIS Listing Data, Active/Pending RatioRatio of homes in East Market at Fair Lake/East Market II listed for sale versus those under contract. The lower the number, the hotter the market.
Are Sellers Negotiating?
Data Source: MRIS Listing Data, List/Sold RatioShows a comparison between the final sales price of homes sold in East Market at Fair Lake/East Market II versus their list price.
What is Average?
Data Source: MRIS Listing Data, Average Sale Price (90 Days)Average list price of homes for sale in East Market at Fair Lake/East Market II
How Fast Are They Selling?
Data Source: MRIS Listing Data, Days on Market (Sold Listings 90 Days)Average days from Listing Date to Sold Date for East Market at Fair Lake/East Market II homes that sold in the past 90 days.
Insight
Whole Foods - Not just a grocery store
I LOVE THIS STORE. In addition to wholesome foods, meats and produce, this Whole Foods is a social hub for the area. Not only do they have the hot and cold bars for a quick meal, our family and friends will head up their in lieu of going to a restaurant. Choose from their seafood, BBQ, Cheese, sushi and ramen restaurants for a well-balanced and delicious meal. Want to catch a game? Hit the sports bar with their evening specials, microbrews and bar-fare. Enjoy live music on the patio and more.
