
Available in Farmwell Hunt
Sold Listings
Farmwell Hunt Homes for Sale
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 4/20/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | -200.0% |
Months Inventory | 0.80 | N/A | -150.0% |
Contracts Pending | 2 | +50.0% | N/A |
Solds: 90 Day | 3 | 0.0% | -66.7% |
Average List Price/Sold Price | 104.87% | +0.6% | +3.7% |
Active/Pending Ratio | 0.50 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $824,900 | N/A | +22.1% |
Pending | $573,498 | -1.1% | N/A |
90 Day Sold | $718,000 | -13.4% | +8.8% |
Median Price | |||
Active | $824,900 | N/A | +33.3% |
Pending | $573,498 | -1.1% | N/A |
90 Day Sold | $769,000 | -4.7% | +8.5% |
Days on Market | |||
Active | 5.00 | N/A | -160.0% |
Pending | 3.50 | +42.9% | N/A |
90 Day Sold | 2.33 | -243.3% | -294.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | 0.0% |
Months Inventory | 1.33 | N/A | +9.8% |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 2 | -50.0% | -50.0% |
Average List Price/Sold Price | 106.78% | +2.4% | +5.8% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $824,900 | N/A | -2.7% |
Pending | $0 | N/A | N/A |
90 Day Sold | $787,000 | -3.5% | +6.5% |
Median Price | |||
Active | $824,900 | N/A | -2.7% |
Pending | $0 | N/A | N/A |
90 Day Sold | $787,000 | -2.3% | +8.5% |
Days on Market | |||
Active | 5.00 | N/A | -400.0% |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 2.50 | -220.0% | -366.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 2 | +50.0% | N/A |
Solds: 90 Day | 1 | N/A | -100.0% |
Average List Price/Sold Price | 100.00% | N/A | -1.9% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $573,498 | -1.1% | N/A |
90 Day Sold | $580,000 | N/A | +8.1% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $573,498 | -1.1% | N/A |
90 Day Sold | $580,000 | N/A | +8.1% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 3.50 | +42.9% | N/A |
90 Day Sold | 2.00 | N/A | -175.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Homes for Sale in Farmwell Hunt look like?
43749 HARTE CT, ASHBURN, VA 20147
How about the least expensive?
43749 HARTE CT, ASHBURN, VA 20147
What's average?
43749 HARTE CT, ASHBURN, VA 20147
How Much is Available?
Data Source: MRIS Listing Data, Active InventoryThe number of Homes for Sale in Farmwell Hunt homes listed for sale. Lower inventory favors sellers in negotiations.
How Many Months of Inventory?
Data Source: MRIS Listing Data, Months InventoryThe number of homes listed for sale in Homes for Sale in Farmwell Hunt divided by the number of homes sold in one month. Higher inventory favors buyers.
More Actives or More Pendings?
Data Source: MRIS Listing Data, Active/Pending RatioRatio of homes in Homes for Sale in Farmwell Hunt listed for sale versus those under contract. The lower the number, the hotter the market.
Are Sellers Negotiating?
Data Source: MRIS Listing Data, List/Sold RatioShows a comparison between the final sales price of homes sold in Homes for Sale in Farmwell Hunt versus their list price.
What is Average?
Data Source: MRIS Listing Data, Average Sale Price (90 Days)Average list price of homes for sale in Homes for Sale in Farmwell Hunt
How Fast Are They Selling?
Data Source: MRIS Listing Data, Days on Market (Sold Listings 90 Days)Average days from Listing Date to Sold Date for Homes for Sale in Farmwell Hunt homes that sold in the past 90 days.
Insight
Fresh Fruits and Veggies From All Over The World
If you haven't had the opportunity to visit Lotte Plaza in the Farmwell Hunt Shopping Center, you are missing out on selecting fresh fruits and veggies from all over the world. They have vegetables that I've never hear of. The prices and variety are really amazing. A true global market, Lotte is typically full of shoppers perusing the isles for items you simply can't find anywhere in our area. Check out Lotte and tell me how many veggies you saw that you didn't even know existed.
Manhattans Pizzeria- A Neighborhood Institution
Manhattan's is located in the Farmwell Hunt shopping plaza. Manhattan's is locally owned and operated and has been in Ashburn for well over 25 years. It is truly one of the first restaurants in Ashburn. Here you will find a little taste of New York's little Italy.. Pizza, calzones, souvlaki, gyros, pasta, and salads. They have recently remodeled their space and have added a self serve yogurt bar for an after dinner or lunch treat. Manhattan's is open 7 days a week. Free delivery, but the real experience is found while dining in.
