
Homes for Sale in Greenbriar
Greenbriar Fairfax, VA
Greenbriar Fairfax, VA Real Estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 11/1/2018
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 8 | -25.0% | +25.0% |
Months Inventory | 1.37 | -23.4% | +42.3% |
Contracts Pending | 9 | +44.4% | +22.2% |
Solds: 90 Day | 19 | -5.3% | -5.3% |
Average List Price/Sold Price | 99.90% | +0.1% | +1.5% |
Active/Pending Ratio | 0.89 | -124.7% | +3.4% |
Average Price | M/M | Y/Y | |
Active | $530,725 | +0.5% | +2.4% |
Pending | $515,976 | -2.6% | +1.1% |
90 Day Sold | $508,126 | -1.2% | +4.9% |
Median Price | |||
Active | $529,700 | -0.5% | +4.7% |
Pending | $539,500 | -0.1% | +7.3% |
90 Day Sold | $500,000 | -4.0% | +1.5% |
Days on Market | |||
Active | 234.00 | +12.3% | +3.5% |
Pending | 16.44 | +30.7% | -94.6% |
90 Day Sold | 21.89 | +41.5% | -15.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 8 | -25.0% | +25.0% |
Months Inventory | 1.37 | -23.4% | +42.3% |
Contracts Pending | 9 | +44.4% | +22.2% |
Solds: 90 Day | 19 | -5.3% | -5.3% |
Average List Price/Sold Price | 99.90% | +0.1% | +1.5% |
Active/Pending Ratio | 0.89 | -124.7% | +3.4% |
Average Price | M/M | Y/Y | |
Active | $530,725 | +0.5% | +2.4% |
Pending | $515,976 | -2.6% | +1.1% |
90 Day Sold | $508,126 | -1.2% | +4.9% |
Median Price | |||
Active | $529,700 | -0.5% | +4.7% |
Pending | $539,500 | -0.1% | +7.3% |
90 Day Sold | $500,000 | -4.0% | +1.5% |
Days on Market | |||
Active | 234.00 | +12.3% | +3.5% |
Pending | 16.44 | +30.7% | -94.6% |
90 Day Sold | 21.89 | +41.5% | -15.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
How Much is Available?
Data Source: MRIS Listing Data, Active InventoryThe number of Homes for Sale in Greenbriar homes listed for sale. Lower inventory favors sellers in negotiations.
How Many Months of Inventory?
Data Source: MRIS Listing Data, Months InventoryThe number of homes listed for sale in Homes for Sale in Greenbriar divided by the number of homes sold in one month. Higher inventory favors buyers.
More Actives or More Pendings?
Data Source: MRIS Listing Data, Active/Pending RatioRatio of homes in Homes for Sale in Greenbriar listed for sale versus those under contract. The lower the number, the hotter the market.
Are Sellers Negotiating?
Data Source: MRIS Listing Data, List/Sold RatioShows a comparison between the final sales price of homes sold in Homes for Sale in Greenbriar versus their list price.
What is Average?
Data Source: MRIS Listing Data, Average Sale Price (90 Days)Average list price of homes for sale in Homes for Sale in Greenbriar
How Fast Are They Selling?
Data Source: MRIS Listing Data, Days on Market (Sold Listings 90 Days)Average days from Listing Date to Sold Date for Homes for Sale in Greenbriar homes that sold in the past 90 days.
Insight
Dogfish Head Alehouse
Delaware's flagship microbrew's own restaurant located right in Greenbriar Shopping Center. Enjoy your 90-Minute IPA, Nameste, Chicory Stout and more along with the comforts of a diverse menu. Keep a look out for local bands, community events, and, my personal favorite, beer pairings with 4- and 5-course meals.
