
Pentagon-Crystal City Neighborhoods
On the Market in Pentagon-Crystal City
Sold Listings
Pentagon-Crystal City Real Estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 4/13/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 34 | +5.9% | +73.5% |
Months Inventory | 2.57 | +8.2% | +38.1% |
Contracts Pending | 19 | +68.4% | +94.7% |
Solds: 90 Day | 35 | 0.0% | +42.9% |
Average List Price/Sold Price | 101.76% | +1.5% | +1.1% |
Active/Pending Ratio | 1.79 | -197.8% | -402.8% |
Average Price | M/M | Y/Y | |
Active | $554,083 | +6.9% | -148.9% |
Pending | $814,728 | -14.4% | -42.4% |
90 Day Sold | $643,229 | +2.1% | -44.4% |
Median Price | |||
Active | $452,400 | +4.3% | -203.9% |
Pending | $889,000 | +2.7% | -1.1% |
90 Day Sold | $550,000 | -18.2% | -58.9% |
Days on Market | |||
Active | 56.29 | +1.0% | -66.0% |
Pending | 62.55 | -34.8% | +48.5% |
90 Day Sold | 46.54 | -3.3% | +53.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 4 | +25.0% | -100.0% |
Months Inventory | 0.86 | +25.6% | -107.0% |
Contracts Pending | 8 | +50.0% | N/A |
Solds: 90 Day | 11 | 0.0% | -27.3% |
Average List Price/Sold Price | 104.71% | +2.4% | +4.7% |
Active/Pending Ratio | 0.50 | -50.0% | N/A |
Average Price | M/M | Y/Y | |
Active | $1,398,488 | +22.1% | -5.0% |
Pending | $1,198,615 | -11.0% | -7.4% |
90 Day Sold | $1,059,682 | +11.4% | +4.0% |
Median Price | |||
Active | $1,249,475 | +16.4% | -11.0% |
Pending | $999,000 | -35.1% | +8.7% |
90 Day Sold | $1,030,000 | +17.0% | +6.2% |
Days on Market | |||
Active | 15.50 | +33.4% | -574.2% |
Pending | 72.46 | -45.5% | +47.2% |
90 Day Sold | 13.82 | -2.0% | -107.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 1 | N/A | 0.0% |
Solds: 90 Day | 2 | 0.0% | -200.0% |
Average List Price/Sold Price | 98.79% | 0.0% | -4.7% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $915,000 | N/A | +29.0% |
90 Day Sold | $691,500 | 0.0% | -4.7% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $915,000 | N/A | +29.0% |
90 Day Sold | $691,500 | 0.0% | -1.2% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 5.00 | N/A | -60.0% |
90 Day Sold | 5.50 | 0.0% | 0.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 30 | +3.3% | N/A |
Months Inventory | 3.91 | +4.3% | N/A |
Contracts Pending | 10 | +80.0% | N/A |
Solds: 90 Day | 22 | 0.0% | N/A |
Average List Price/Sold Price | 98.77% | +0.2% | N/A |
Active/Pending Ratio | 3.00 | -383.3% | N/A |
Average Price | M/M | Y/Y | |
Active | $441,496 | -3.4% | N/A |
Pending | $475,340 | -1.5% | N/A |
90 Day Sold | $430,614 | -9.0% | N/A |
Median Price | |||
Active | $412,000 | +2.9% | N/A |
Pending | $400,000 | -26.2% | N/A |
90 Day Sold | $431,000 | -9.6% | N/A |
Days on Market | |||
Active | 61.73 | +2.1% | N/A |
Pending | 57.80 | -4.7% | N/A |
90 Day Sold | 66.64 | -3.5% | N/A |
What does the most expensive home in Pentagon-Crystal City Neighborhoods look like?
The home for sale with the highest sales price in Pentagon-Crystal City Neighborhoods is:
1806 S ARLINGTON RIDGE RD, ARLINGTON, VA 22202
1806 S ARLINGTON RIDGE RD, ARLINGTON, VA 22202
How about the least expensive?
The home for sale with the lowest sales price in Pentagon-Crystal City Neighborhoods is:
1200 S ARLINGTON RIDGE RD #512, ARLINGTON, VA 22202
1200 S ARLINGTON RIDGE RD #512, ARLINGTON, VA 22202
What's average?
The home for sale with the sales price closest to the Pentagon-Crystal City Neighborhoods average is:
3650 S GLEBE RD #639, ARLINGTON, VA 22202
3650 S GLEBE RD #639, ARLINGTON, VA 22202