
Trader Joe's (Falls Church)
Homes for Sale Near Trader Joe's Falls Church
Sold Listings
Trader Joe's (Falls Church) Real Estate
Homes for sale near Trader Joe's in Falls Church, Virginia
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/23/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 41 | -26.8% | +14.6% |
Months Inventory | 2.05 | -30.7% | -50.7% |
Contracts Pending | 29 | -3.4% | +44.8% |
Solds: 90 Day | 58 | -12.1% | +87.9% |
Average List Price/Sold Price | 98.19% | -1.0% | -3.6% |
Active/Pending Ratio | 1.41 | -22.7% | -55.3% |
Average Price | M/M | Y/Y | |
Active | $715,346 | -18.8% | -52.6% |
Pending | $930,235 | +12.1% | +16.4% |
90 Day Sold | $717,963 | +1.3% | +2.2% |
Median Price | |||
Active | $495,000 | -43.8% | -112.1% |
Pending | $1,091,998 | +36.1% | +38.9% |
90 Day Sold | $668,450 | -1.7% | +8.7% |
Days on Market | |||
Active | 98.71 | -1.1% | -103.3% |
Pending | 88.58 | +19.5% | -69.1% |
90 Day Sold | 21.95 | -0.5% | +29.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 12 | -83.3% | -116.7% |
Months Inventory | 1.47 | -85.0% | -158.5% |
Contracts Pending | 20 | +10.0% | +55.0% |
Solds: 90 Day | 26 | -15.4% | +84.6% |
Average List Price/Sold Price | 98.77% | -0.4% | -3.5% |
Active/Pending Ratio | 0.60 | -103.3% | -381.7% |
Average Price | M/M | Y/Y | |
Active | $1,288,817 | -3.1% | +3.5% |
Pending | $1,295,509 | +15.5% | +17.2% |
90 Day Sold | $1,007,419 | +3.6% | +22.4% |
Median Price | |||
Active | $1,459,999 | +11.3% | +11.0% |
Pending | $1,269,999 | +1.7% | +10.1% |
90 Day Sold | $1,010,000 | +14.7% | +24.2% |
Days on Market | |||
Active | 94.17 | -1.4% | -100.0% |
Pending | 112.00 | +10.2% | -31.8% |
90 Day Sold | 28.00 | -3.8% | +63.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 2 | 0.0% | -50.0% |
Solds: 90 Day | 4 | -50.0% | +25.0% |
Average List Price/Sold Price | 100.00% | +0.4% | -1.0% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $889,998 | +1.5% | +31.4% |
90 Day Sold | $690,825 | -5.8% | +13.8% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $889,998 | +1.5% | +33.8% |
90 Day Sold | $681,700 | -8.2% | +13.3% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 34.00 | +52.9% | -256.3% |
90 Day Sold | 7.25 | -189.7% | -212.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 29 | 0.0% | +89.7% |
Months Inventory | 2.83 | -3.2% | -154.4% |
Contracts Pending | 7 | -42.9% | +42.9% |
Solds: 90 Day | 28 | -3.6% | N/A |
Average List Price/Sold Price | 96.64% | -2.5% | N/A |
Active/Pending Ratio | 4.14 | +30.0% | +81.9% |
Average Price | M/M | Y/Y | |
Active | $478,047 | -2.8% | +32.0% |
Pending | $375,513 | -4.8% | +5.8% |
90 Day Sold | $453,058 | +4.6% | N/A |
Median Price | |||
Active | $319,000 | -9.7% | +3.1% |
Pending | $330,000 | +3.9% | +22.5% |
90 Day Sold | $345,000 | +16.2% | N/A |
Days on Market | |||
Active | 100.59 | -4.4% | -303.0% |
Pending | 59.93 | +41.0% | -205.4% |
90 Day Sold | 18.43 | +18.6% | N/A |
What does the most expensive home in Trader Joe's (Falls Church) look like?
The home for sale with the highest sales price in Trader Joe's (Falls Church) is:
2034 GREENWICH ST, FALLS CHURCH, VA 22043
2034 GREENWICH ST, FALLS CHURCH, VA 22043
How about the least expensive?
The home for sale with the lowest sales price in Trader Joe's (Falls Church) is:
2300 PIMMIT DR #1010, FALLS CHURCH, VA 22043
2300 PIMMIT DR #1010, FALLS CHURCH, VA 22043
What's average?
The home for sale with the sales price closest to the Trader Joe's (Falls Church) average is:
2107 BOBBYBER DR, VIENNA, VA 22182
2107 BOBBYBER DR, VIENNA, VA 22182