
Trader Joe's (Springfield, VA)
On The Market Near Trader Joe's (Springfield, VA)
Sold Listings
Real Estate Near Trader Joe's in Springfield, VA
Homes for sale near Trader Joe's in Springfield, Virginia.
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/16/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 6 | -16.7% | -133.3% |
Months Inventory | 0.52 | -23.1% | -203.8% |
Contracts Pending | 3 | -200.0% | -233.3% |
Solds: 90 Day | 28 | 0.0% | +75.0% |
Average List Price/Sold Price | 101.46% | +0.1% | +2.1% |
Active/Pending Ratio | 2.00 | +61.0% | +30.0% |
Average Price | M/M | Y/Y | |
Active | $555,633 | -1.4% | -3.0% |
Pending | $486,989 | -14.2% | +1.5% |
90 Day Sold | $556,170 | +3.3% | +7.9% |
Median Price | |||
Active | $599,450 | -0.9% | +11.9% |
Pending | $517,500 | -2.5% | +18.8% |
90 Day Sold | $542,500 | +0.9% | +8.8% |
Days on Market | |||
Active | 47.50 | +47.4% | -183.8% |
Pending | 82.00 | +34.5% | -8.2% |
90 Day Sold | 16.50 | +54.8% | -106.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 5 | -20.0% | -160.0% |
Months Inventory | 0.48 | -25.0% | -256.3% |
Contracts Pending | 3 | -200.0% | -100.0% |
Solds: 90 Day | 24 | -4.2% | +75.0% |
Average List Price/Sold Price | 101.59% | +0.1% | +2.1% |
Active/Pending Ratio | 1.67 | +59.9% | -29.9% |
Average Price | M/M | Y/Y | |
Active | $618,760 | -0.5% | +5.4% |
Pending | $517,210 | -8.7% | +0.7% |
90 Day Sold | $590,100 | +4.4% | +10.7% |
Median Price | |||
Active | $599,900 | -2.5% | +10.5% |
Pending | $525,000 | -2.1% | +10.5% |
90 Day Sold | $556,500 | +3.0% | +9.7% |
Days on Market | |||
Active | 52.60 | +46.4% | -141.9% |
Pending | 87.00 | +36.5% | -26.1% |
90 Day Sold | 16.71 | +63.1% | -119.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 2 | +50.0% | +50.0% |
Average List Price/Sold Price | 101.16% | +1.1% | +2.3% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $500,175 | -7.9% | +15.0% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $500,175 | -7.9% | +15.0% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 26.00 | -76.9% | +30.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | N/A |
Months Inventory | 2.40 | 0.0% | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 2 | 0.0% | N/A |
Average List Price/Sold Price | 97.62% | 0.0% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $240,000 | +10.4% | N/A |
Pending | $215,000 | N/A | N/A |
90 Day Sold | $205,000 | 0.0% | N/A |
Median Price | |||
Active | $240,000 | +10.4% | N/A |
Pending | $215,000 | N/A | N/A |
90 Day Sold | $205,000 | 0.0% | N/A |
Days on Market | |||
Active | 22.00 | +72.7% | N/A |
Pending | 37.00 | N/A | N/A |
90 Day Sold | 4.50 | 0.0% | N/A |
What does the most expensive home in Trader Joe's (Springfield, VA) look like?
The home for sale with the highest sales price in Trader Joe's (Springfield, VA) is:
6019 FREDERICK ST, SPRINGFIELD, VA 22150
6019 FREDERICK ST, SPRINGFIELD, VA 22150
How about the least expensive?
The home for sale with the lowest sales price in Trader Joe's (Springfield, VA) is:
7089 SPRING GARDEN DR #103, SPRINGFIELD, VA 22150
7089 SPRING GARDEN DR #103, SPRINGFIELD, VA 22150
What's average?
The home for sale with the sales price closest to the Trader Joe's (Springfield, VA) average is:
7539 WESTMORE DR, SPRINGFIELD, VA 22150
7539 WESTMORE DR, SPRINGFIELD, VA 22150