
Vienna/Fairfax-GMU (Metro)
For Sale Near Vienna/Fairfax Metro Station
Sold Listings
Vienna/Fairfax Metro Real Estate
Homes for sale near Vienna/Fairfax Metro Station
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 4/20/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 46 | +6.5% | +23.9% |
Months Inventory | 1.80 | 0.0% | +5.6% |
Contracts Pending | 43 | +2.3% | +60.5% |
Solds: 90 Day | 75 | +20.0% | +34.7% |
Average List Price/Sold Price | 100.52% | +1.0% | +0.8% |
Active/Pending Ratio | 1.07 | +4.7% | -92.5% |
Average Price | M/M | Y/Y | |
Active | $672,586 | -4.3% | -48.4% |
Pending | $830,832 | -2.7% | -9.3% |
90 Day Sold | $714,209 | +2.4% | +0.1% |
Median Price | |||
Active | $579,990 | +2.2% | -50.0% |
Pending | $659,490 | +1.4% | -30.8% |
90 Day Sold | $642,990 | +0.2% | -0.5% |
Days on Market | |||
Active | 130.87 | +0.3% | +20.8% |
Pending | 39.75 | -46.7% | -0.5% |
90 Day Sold | 38.25 | -5.0% | +30.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 8 | -12.5% | -200.0% |
Months Inventory | 0.91 | -19.8% | -240.7% |
Contracts Pending | 21 | +9.5% | +52.4% |
Solds: 90 Day | 24 | +8.3% | +25.0% |
Average List Price/Sold Price | 100.70% | +1.4% | +2.1% |
Active/Pending Ratio | 0.38 | -23.7% | -531.6% |
Average Price | M/M | Y/Y | |
Active | $1,536,336 | +1.1% | +21.9% |
Pending | $1,300,824 | -4.4% | +11.7% |
90 Day Sold | $1,185,278 | +4.6% | +24.2% |
Median Price | |||
Active | $1,674,950 | -0.6% | +21.7% |
Pending | $1,099,000 | -31.2% | +9.2% |
90 Day Sold | $1,146,500 | +5.8% | +28.2% |
Days on Market | |||
Active | 346.25 | +12.7% | +62.9% |
Pending | 47.83 | -78.3% | -1.8% |
90 Day Sold | 61.92 | +19.5% | +45.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 3 | 0.0% | -266.7% |
Months Inventory | 0.55 | -10.9% | -56.4% |
Contracts Pending | 4 | -25.0% | -50.0% |
Solds: 90 Day | 20 | +25.0% | -55.0% |
Average List Price/Sold Price | 101.28% | +1.0% | +0.5% |
Active/Pending Ratio | 0.75 | +20.0% | -144.0% |
Average Price | M/M | Y/Y | |
Active | $717,997 | +1.2% | +22.2% |
Pending | $615,671 | -2.4% | +2.0% |
90 Day Sold | $654,765 | +3.8% | +7.4% |
Median Price | |||
Active | $675,000 | +3.7% | +15.8% |
Pending | $549,800 | -10.9% | -4.6% |
90 Day Sold | $657,500 | +10.0% | +9.8% |
Days on Market | |||
Active | 284.00 | +6.7% | +82.6% |
Pending | 17.43 | -31.2% | +19.2% |
90 Day Sold | 18.45 | -32.6% | -21.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 35 | +11.4% | N/A |
Months Inventory | 3.09 | +6.8% | N/A |
Contracts Pending | 18 | 0.0% | +94.4% |
Solds: 90 Day | 31 | +25.8% | N/A |
Average List Price/Sold Price | 99.31% | -0.1% | N/A |
Active/Pending Ratio | 1.94 | +11.3% | N/A |
Average Price | M/M | Y/Y | |
Active | $471,265 | +1.6% | N/A |
Pending | $486,250 | -2.3% | +13.8% |
90 Day Sold | $387,860 | +15.8% | N/A |
Median Price | |||
Active | $484,900 | +8.2% | N/A |
Pending | $449,000 | -23.9% | +6.7% |
90 Day Sold | $281,000 | +7.5% | N/A |
Days on Market | |||
Active | 68.51 | +1.4% | N/A |
Pending | 38.67 | -19.4% | -378.4% |
90 Day Sold | 32.71 | -25.9% | N/A |
What does the most expensive home in Vienna/Fairfax-GMU (Metro) look like?
The home for sale with the highest sales price in Vienna/Fairfax-GMU (Metro) is:
445 COURTHOUSE RD SW, VIENNA, VA 22180
445 COURTHOUSE RD SW, VIENNA, VA 22180
How about the least expensive?
The home for sale with the lowest sales price in Vienna/Fairfax-GMU (Metro) is:
9493 FAIRFAX BLVD #304, FAIRFAX, VA 22031
9493 FAIRFAX BLVD #304, FAIRFAX, VA 22031
What's average?
The home for sale with the sales price closest to the Vienna/Fairfax-GMU (Metro) average is:
9500 SPRAGUE AVE #30604, FAIRFAX, VA 22031
9500 SPRAGUE AVE #30604, FAIRFAX, VA 22031